Certificate of Deposit
We’ve Got A Certificate of Deposit That’s Right For You
CDs & IRAs
Effective date: December 6, 2024Term | Annual % Yield | Interest Rate |
---|---|---|
30 days | 0.07% | 0.07% |
31 - 90 days | 0.10% | 0.10% |
91 - 182 days | 0.10% | 0.10% |
06 - 12 months | 0.20% | 0.20% |
12 months | 0.28% | 0.28% |
18 months | 0.30% | 0.30% |
24 months | 0.32% | 0.32% |
36 months | 0.33% | 0.33% |
48 months | 0.34% | 0.34% |
60 months and above | 0.35% | 0.35% |
Annual Percentage Yield is current as of date below. Rates are subject to change at any time without prior notice. A penalty may be imposed for early withdrawal. Unless otherwise specified, a Cornerstone Bank CD requires a minimum of $1,000.00 to open. Interest is compounded and credited quarterly (or you may receive interest by direct deposit). CDs are automatically renewable unless otherwise disclosed at the time the account is opened. The minimum term for IRA deposits is six months.